ယနေ့ (136) | ဗုဒ္ဓဟူးနေ့ Apr 16 (94) | ကြာသပတေးနေ့ Apr 17 (11) | သောကြာနေ့ Apr 18 (2) | စနေနေ့ Apr 19 (8) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.70-7.50ဂါလာတာစာရေး ဘက်စကတ်ဘော | 2.01+7.50ဘက်စကတ်ဘော Nymburk | 8 | |
0-0 တိုက်ရိုက် | 1.85-8.50ဂါလာတာစာရေး ဘက်စကတ်ဘော | 1.85+8.50ဘက်စကတ်ဘော Nymburk | 8 |
0-0 တိုက်ရိုက် | 1.95-6.50KK Mega Beograd | 1.75+6.50KK Spartak | 8 | |
0-0 တိုက်ရိုက် | 1.85-5.50KK Mega Beograd | 1.85+5.50KK Spartak | 8 |
0-0 တိုက်ရိုက် | 1.80+6.50Bears Academy | 1.90-6.50BK Amager | 13 | |
0-0 တိုက်ရိုက် | 1.90+5.50Bears Academy | 1.80-5.50BK Amager | 13 |
0-0 တိုက်ရိုက် | BC Nevezis | BC Lietkabelis Panevezys | 0 | |
0-0 တိုက်ရိုက် | 1.75+4.50BC Neptunas Klaipeda | 1.95-4.50BC ဝုလ်ဗ် | 7 | |
0-0 တိုက်ရိုက် | 1.95+3.50BC Neptunas Klaipeda | 1.75-3.50BC ဝုလ်ဗ် | 7 |
0-0 တိုက်ရိုက် | 1.85-9.50BC Tambov | 1.85+9.50BC Universitet Yugra Surgut | 7 |
0-0 တိုက်ရိုက် | 1.70+1.50Sokol Pisek Srsni | 2.01-1.50BK Decin | 10 | |
0-0 တိုက်ရိုက် | 1.95-1.50ဘက်စကတ် ဘာနို | 1.75+1.50BK Usti nad Labem | 9 |
0-0 တိုက်ရိုက် | 1.75-25.50CSM CSU Oradea | 1.95+25.50CSM Galati | 3 | |
0-0 တိုက်ရိုက် | 2.14-29.50CSM CSU Oradea | 1.86+29.50CSM Galati | 3 |
0-0 တိုက်ရိုက် | 1.85+8.50BC Komarno | 1.85-8.50BK Inter Bratislava | 8 | |
0-0 တိုက်ရိုက် | 1.75+9.50BC Komarno | 1.95-9.50BK Inter Bratislava | 8 | |
0-0 တိုက်ရိုက် | 1.85+5.50စပစ်ကာ ရိုင်တိုင်ရီSNV | 1.85-5.50MBK Handlova | 8 | |
0-0 တိုက်ရိုက် | 1.70+6.50စပစ်ကာ ရိုင်တိုင်ရီSNV | 2.01-6.50MBK Handlova | 8 |
0-0 တိုက်ရိုက် | 1.80-14.50BC လူလီယာ | 1.90+14.50Nassjo Basket | 19 | |
0-0 တိုက်ရိုက် | 1.85-15.50BC လူလီယာ | 1.85+15.50Nassjo Basket | 19 |
0-0 တိုက်ရိုက် | 1.85-15.50BC Tartu Ulikool | 1.85+15.50KK Viimsi | 5 |
0-0 တိုက်ရိုက် | 1.85-4.50KK Rae Koss | 1.85+4.50Eesti Maaulikool SK | 10 |
0-0 တိုက်ရိုက် | 1.75-7.50BK Marupe/LU | 1.95+7.50BK Kandava Anzage | 5 |
0-0 တိုက်ရိုက် | 1.75+1.50Kongsberg Miners | 1.95-1.50ဖစ်လင်ဂန် ဘက်စကတ် | 8 |
0-0 တိုက်ရိုက် | Yugos Basket | Edirne Mega Genc | 0 |
0-0 တိုက်ရိုက် | 1.85-44.50Botev 2012 (w) | 1.85+44.50KIM (w) | 7 |
0-0 တိုက်ရိုက် | 1.85-27.50HB Aritma (w) | 1.85+27.50SK UP Olomouc (w) | 10 | |
0-0 တိုက်ရိုက် | 1.85-2.50BK Havirov (w) | 1.85+2.50TJ Sokol Nusle (w) | 10 | |
0-0 တိုက်ရိုက် | 1.80-1.50BK Havirov (w) | 1.90+1.50TJ Sokol Nusle (w) | 10 |
Apr 16 07:30 | 1.45Orlando Magic | 2.75အတ္တလန်တာ ဟော့ခ် | 97 | |
Apr 16 10:00 | 1.30ဂိုးဒင်းစတိတ် ဝါရီယား | 3.38Memphis Grizzlies | 97 |
Apr 16 02:30 | 1.59ဘိုင်ယန်မြူးနစ် ဘက်စကတ် | 2.33KK Crvena Zvezda Beograd | 45 | |
Apr 16 03:00 | 1.30ရီးရဲလ် မက်ဒရစ် BC | 3.27Paris Basketball | 45 |
Apr 16 02:00 | 3.27ရက်ဂီယန်နာ ရက်ဂီအို အမ်မလီယာ | 1.28ယူနီကာဂျာ မာလာဂါ | 38 |
Apr 16 02:00 | 1.44Champagne Basket Chalons Reims | 2.58ကန်း ဘက်စကတ် Calvados | 44 |
Apr 16 02:00 | 1.90ဘက်စကတ်ဘော Academie Limburg | 1.80Donar Groningen | 25 |
Apr 16 03:00 | 2.78IR Reykjavik BC | 1.38စိန့်ဂျာနန် ဘာဒါဘာ BC | 26 | |
Apr 16 03:30 | 1.74Alftanes BC | 1.96Njardvik BC | 28 |
Apr 16 02:00 | 1.24GC Zurich Wildcats | 3.63Bernex Basket | 11 |
Apr 16 **:** | 1.32Hamar Thor Hveragerdi BC (w) | 3.08KR Reykjavik BC (w) | 22 |
Apr 16 07:30 | 2.20La Union de Formosa Basquet | 1.59Riachuelo de La Rioja Basquet | 32 | |
Apr 16 08:00 | 1.12အင်ဒီပန်းဒီယန့် ဒေ အိုလီဗာ ဘက်စကက် | 5.34Zarate Basket Independiente | 29 |
Apr 16 07:00 | 1.68Franca BC | 2.04ဖလာမင်ဂို ဘက်စကတ် | 27 |
Apr 16 08:00 | 2.19Mets de Guaynabo BC | 1.60Vaqueros de Bayamon | 20 | |
Apr 16 08:00 | 1.31Indios de Mayaguez BC | 3.12Atleticos de San German | 21 | |
Apr 16 08:00 | 1.87Criollos de Caguas BC | 1.83Cangrejeros de Santurce | 21 |
Apr 16 **:** | 3.00La Union de Formosa Basquet 2 | 1.34Riachuelo de La Rioja 2 | 23 |
Apr 16 08:00 | 3.77UANL Basket | 1.22UMAD Basket | 12 |
Apr 16 **:** | 5.76Mineras de Zacatecas (w) | 1.10Libelulas de CDMX (w) | 16 |
Apr 16 **:** | 2.000.00အီးစတင် ကွန်းဖရင့် | 1.800.00အနောက်ပိုင်း ကွန်ဖရန့် | 1 |
Apr 16 07:30 | 1.94+7.50Orlando Magic | 1.90-7.50ဂိုးဒင်းစတိတ် ဝါရီယား | 3 | |
Apr 16 07:30 | 1.92+4.50အတ္တလန်တာ ဟော့ခ် | 1.92-4.50Memphis Grizzlies | 3 |
Apr 16 07:30 | 1.88+5.50Paolo Banchero | 1.96-5.50Trae Young | 3 | |
Apr 16 07:30 | 2.16-1.50ဖရန်ဇ် ဝက်ဂနာ | 1.70+1.50Dyson Daniels | 3 | |
Apr 16 10:00 | 1.92+0.50Jimmy Butler | 1.92-0.50Ja Morant | 3 | |
Apr 16 10:00 | 1.72-0.50Stephen Curry | 2.13+0.50Desmond Bane | 3 |
Apr 16 02:30 | 1.86+18.50Orthodox BC | 1.88-18.50Amman United | 14 |
Apr 16 08:00 | 1.81+11.50UANL Basket | 1.93-11.50UMAD Basket | 12 |
Apr 16 **:** | 1.86+11.00Mineras de Zacatecas (w) | 1.88-11.00Libelulas de CDMX (w) | 16 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။